	SELECT 
		 .1 as [1 $]
		, .1_
		, .
		, .
		, .
		, .
	FROM (SELECT 
	, 
	, 1, 1065 1_
	, Sum() 
	, CASE WHEN Sum() > 0 THEN  Sum() ELSE 0 END 
	, CASE WHEN Sum() < 0 THEN -Sum() ELSE 0 END 
	, Sum() 
	, CASE WHEN Sum() > 0 THEN  Sum() ELSE 0 END 
	, CASE WHEN Sum() < 0 THEN -Sum() ELSE 0 END 
	, Sum() 
	, CASE WHEN Sum() > 0 THEN  Sum() ELSE 0 END 
	, CASE WHEN Sum() < 0 THEN -Sum() ELSE 0 END 
FROM (SELECT _1SBKTTL_vt.ACCID 
		, _1SBKTTL_vt.CURRID 
		, CASE WHEN _1SBKTTL_vt.VSC0 = 1065 THEN _1SBKTTL_vt.SC0 WHEN _1SBKTTL_vt.VSC1 = 1065 THEN _1SBKTTL_vt.SC1 WHEN _1SBKTTL_vt.VSC2 = 1065 THEN _1SBKTTL_vt.SC2 END 1
		, CASE WHEN KIND = '1' THEN (_1SBKTTL_vt.SD) ELSE 0 END 
		, CASE WHEN KIND = '2' THEN (_1SBKTTL_vt.SD) ELSE 0 END 
		, CASE WHEN KIND = '3' THEN (_1SBKTTL_vt.SD) ELSE 0 END 
	FROM _1SBKTTL AS _1SBKTTL_vt (NOLOCK)
		
	WHERE (_1SBKTTL_vt.DATE = '20070101')
		AND (_1SBKTTL_vt.KIND IN ('1', '2', '3'))
		AND ((_1SBKTTL_vt.ACCID = :) 
		AND (1065 IN (_1SBKTTL_vt.VSC0, _1SBKTTL_vt.VSC1, _1SBKTTL_vt.VSC2)))
	UNION ALL
	SELECT _1SENTRY_vt.ACCDTID
		, _1SENTRY_vt.CURRID
		, CASE WHEN _1SENTRY_vt.VDTSC0 = 1065 THEN _1SENTRY_vt.DTSC0 WHEN _1SENTRY_vt.VDTSC1 = 1065 THEN _1SENTRY_vt.DTSC1 WHEN _1SENTRY_vt.VDTSC2 = 1065 THEN _1SENTRY_vt.DTSC2 END

		, _1SENTRY_vt.SUM_
		, _1SENTRY_vt.CURSUM
		, _1SENTRY_vt.AMOUNT
	FROM _1SENTRY AS _1SENTRY_vt (NOLOCK)
		INNER JOIN _1SACCSEL AS _1SACCSEL_vt (NOLOCK) ON (_1SENTRY_vt.DATE_TIME_DOCID = _1SACCSEL_vt.DATE_TIME_DOCID)
		AND (_1SENTRY_vt.NUMBER = _1SACCSEL_vt.NUMBER)
		AND (_1SENTRY_vt.CORNO = _1SACCSEL_vt.CORNO)
		AND (_1SENTRY_vt.ACCDTID = _1SACCSEL_vt.ACCID)
		
	WHERE (_1SACCSEL_vt.DATE_TIME_DOCID > '20070101')
		AND (_1SACCSEL_vt.DATE_TIME_DOCID < '20070107')
		AND (_1SENTRY_vt.ACTIVE = ' ')
		AND ((_1SENTRY_vt.PROVKIND = ' ') OR (_1SENTRY_vt.CORNO > 0))
		AND ((_1SACCSEL_vt.ACCID = :) 
		AND (1065 IN (_1SENTRY_vt.VDTSC0, _1SENTRY_vt.VDTSC1, _1SENTRY_vt.VDTSC2)))
	UNION ALL
	SELECT _1SENTRY_vt.ACCKTID
		, _1SENTRY_vt.CURRID
		, CASE WHEN _1SENTRY_vt.VKTSC0 = 1065 THEN _1SENTRY_vt.KTSC0 WHEN _1SENTRY_vt.VKTSC1 = 1065 THEN _1SENTRY_vt.KTSC1 WHEN _1SENTRY_vt.VKTSC2 = 1065 THEN _1SENTRY_vt.KTSC2 END

		, -_1SENTRY_vt.SUM_
		, -_1SENTRY_vt.CURSUM
		, -_1SENTRY_vt.AMOUNT
	FROM _1SENTRY AS _1SENTRY_vt (NOLOCK)
		INNER JOIN _1SACCSEL AS _1SACCSEL_vt (NOLOCK) ON (_1SENTRY_vt.DATE_TIME_DOCID = _1SACCSEL_vt.DATE_TIME_DOCID)
		AND (_1SENTRY_vt.NUMBER = _1SACCSEL_vt.NUMBER)
		AND (_1SENTRY_vt.CORNO = _1SACCSEL_vt.CORNO)
		AND (_1SENTRY_vt.ACCKTID = _1SACCSEL_vt.ACCID)
		
	WHERE (_1SACCSEL_vt.DATE_TIME_DOCID > '20070101')
		AND (_1SACCSEL_vt.DATE_TIME_DOCID < '20070107')
		AND (_1SENTRY_vt.ACTIVE = ' ')
		AND ((_1SENTRY_vt.PROVKIND = ' ') OR (_1SENTRY_vt.CORNO > 0))
		AND ((_1SACCSEL_vt.ACCID = :) 
		AND (1065 IN (_1SENTRY_vt.VKTSC0, _1SENTRY_vt.VKTSC1, _1SENTRY_vt.VKTSC2)))
) sq_vt
GROUP BY , , 1
HAVING (Sum() <> 0)
	OR (Sum() <> 0)
	OR (Sum() <> 0)
) AS 


		SELECT 
		 .1 as [1 $]
		, .1_
		, .
		, .
		, .
		, .
	FROM (SELECT 
	, 
	, 1, 1065 1_
	, Sum() 
	, CASE WHEN Sum() > 0 THEN  Sum() ELSE 0 END 
	, CASE WHEN Sum() < 0 THEN -Sum() ELSE 0 END 
	, Sum() 
	, CASE WHEN Sum() > 0 THEN  Sum() ELSE 0 END 
	, CASE WHEN Sum() < 0 THEN -Sum() ELSE 0 END 
	, Sum() 
	, CASE WHEN Sum() > 0 THEN  Sum() ELSE 0 END 
	, CASE WHEN Sum() < 0 THEN -Sum() ELSE 0 END 
FROM (SELECT _1SBKTTL_vt.ACCID 
		, _1SBKTTL_vt.CURRID 
		, CASE WHEN _1SBKTTL_vt.VSC0 = 1065 THEN _1SBKTTL_vt.SC0 WHEN _1SBKTTL_vt.VSC1 = 1065 THEN _1SBKTTL_vt.SC1 WHEN _1SBKTTL_vt.VSC2 = 1065 THEN _1SBKTTL_vt.SC2 END 1
		, CASE WHEN KIND = '1' THEN (_1SBKTTL_vt.SD) ELSE 0 END 
		, CASE WHEN KIND = '2' THEN (_1SBKTTL_vt.SD) ELSE 0 END 
		, CASE WHEN KIND = '3' THEN (_1SBKTTL_vt.SD) ELSE 0 END 
	FROM _1SBKTTL AS _1SBKTTL_vt (NOLOCK)
		
	WHERE (_1SBKTTL_vt.DATE = '20070101')
		AND (_1SBKTTL_vt.KIND IN ('1', '2', '3'))
		AND ((_1SBKTTL_vt.ACCID = '    QA   ') 
		AND (1065 IN (_1SBKTTL_vt.VSC0, _1SBKTTL_vt.VSC1, _1SBKTTL_vt.VSC2)))
	UNION ALL
	SELECT _1SENTRY_vt.ACCDTID
		, _1SENTRY_vt.CURRID
		, CASE WHEN _1SENTRY_vt.VDTSC0 = 1065 THEN _1SENTRY_vt.DTSC0 WHEN _1SENTRY_vt.VDTSC1 = 1065 THEN _1SENTRY_vt.DTSC1 WHEN _1SENTRY_vt.VDTSC2 = 1065 THEN _1SENTRY_vt.DTSC2 END

		, _1SENTRY_vt.SUM_
		, _1SENTRY_vt.CURSUM
		, _1SENTRY_vt.AMOUNT
	FROM _1SENTRY AS _1SENTRY_vt (NOLOCK)
		INNER JOIN _1SACCSEL AS _1SACCSEL_vt (NOLOCK) ON (_1SENTRY_vt.DATE_TIME_DOCID = _1SACCSEL_vt.DATE_TIME_DOCID)
		AND (_1SENTRY_vt.NUMBER = _1SACCSEL_vt.NUMBER)
		AND (_1SENTRY_vt.CORNO = _1SACCSEL_vt.CORNO)
		AND (_1SENTRY_vt.ACCDTID = _1SACCSEL_vt.ACCID)
		
	WHERE (_1SACCSEL_vt.DATE_TIME_DOCID > '20070101')
		AND (_1SACCSEL_vt.DATE_TIME_DOCID < '20070107')
		AND (_1SENTRY_vt.ACTIVE = ' ')
		AND ((_1SENTRY_vt.PROVKIND = ' ') OR (_1SENTRY_vt.CORNO > 0))
		AND ((_1SACCSEL_vt.ACCID = '    QA   ') 
		AND (1065 IN (_1SENTRY_vt.VDTSC0, _1SENTRY_vt.VDTSC1, _1SENTRY_vt.VDTSC2)))
	UNION ALL
	SELECT _1SENTRY_vt.ACCKTID
		, _1SENTRY_vt.CURRID
		, CASE WHEN _1SENTRY_vt.VKTSC0 = 1065 THEN _1SENTRY_vt.KTSC0 WHEN _1SENTRY_vt.VKTSC1 = 1065 THEN _1SENTRY_vt.KTSC1 WHEN _1SENTRY_vt.VKTSC2 = 1065 THEN _1SENTRY_vt.KTSC2 END

		, -_1SENTRY_vt.SUM_
		, -_1SENTRY_vt.CURSUM
		, -_1SENTRY_vt.AMOUNT
	FROM _1SENTRY AS _1SENTRY_vt (NOLOCK)
		INNER JOIN _1SACCSEL AS _1SACCSEL_vt (NOLOCK) ON (_1SENTRY_vt.DATE_TIME_DOCID = _1SACCSEL_vt.DATE_TIME_DOCID)
		AND (_1SENTRY_vt.NUMBER = _1SACCSEL_vt.NUMBER)
		AND (_1SENTRY_vt.CORNO = _1SACCSEL_vt.CORNO)
		AND (_1SENTRY_vt.ACCKTID = _1SACCSEL_vt.ACCID)
		
	WHERE (_1SACCSEL_vt.DATE_TIME_DOCID > '20070101')
		AND (_1SACCSEL_vt.DATE_TIME_DOCID < '20070107')
		AND (_1SENTRY_vt.ACTIVE = ' ')
		AND ((_1SENTRY_vt.PROVKIND = ' ') OR (_1SENTRY_vt.CORNO > 0))
		AND ((_1SACCSEL_vt.ACCID = '    QA   ') 
		AND (1065 IN (_1SENTRY_vt.VKTSC0, _1SENTRY_vt.VKTSC1, _1SENTRY_vt.VKTSC2)))
) sq_vt
GROUP BY , , 1
HAVING (Sum() <> 0)
	OR (Sum() <> 0)
	OR (Sum() <> 0)
) AS 
